Tour Dates & Pricing
2025 & 2026
Tour Dates
17-31 March | Places Available: 2 | |
9-22 May | Places Available: 6 | |
9-28 May | Places Available: 6 | |
30 May - 13 June | Places Available: 8 | |
24 June - 6 July | Places Available: 8 | |
15 July - 7 August | Places Available: 6 | |
5-18 September | Places Available: 2 | |
5-24 September | Places Available: 2 | |
27 Sep - 16 October | Places Available: 8 | |
11-24 November | Places Available: 8 | |
26 November - 7 December | Places Available: 8 |
2025 & 2026
Tour Prices
Rider | Pillion / Passenger | Single | |
---|---|---|---|
R114 800 | R52 000 | R8 000 | |
R155 000 | R73 000 | R10 000 | |
R114 800 | R52 000 | R9 000 | |
R102 500 | R48 000 | R8 000 | |
R135 000 | R60 000 | R12 000 | |
R195 000 | R90 0000 | R14 000 |
All prices include: Motorcycle rental and luggage, fuel, 3-star B&B accommodation. Prices are valid for 2024/25 and listed in South African Rands (ZAR). CLICK HERE to convert to your currency. Prices are for a minimum group size of 6 riders. Contact us for prices for smaller groups and solo rides.
Our Featured Upcoming tours
9-28 May 2025
Feast of Southern Africa
17-31 March / 9-22 May 2025
Winelands, Mountains & Magnificent Namibia
Plan your dream ride with us
Customised Guided Motorcycle Tours
Get in touch and we’ll customise a riding experience tailored to your needs.