Tour Dates & Prices
2023 & 2024 Tour Calendar
2023
7 - 19 July | Places Available: 6 | |
19 - 31 August 19 August - 12 Sept | Places Available: 3 | |
19 Sept - 8 October | Contact for info | |
4 - 14 September | Cape Town to Wild Coast | Places Available: 2 |
18 - 30 October 3 - 15 November | Cape Town to Kruger Park - 13 days all tar Kruger Park to Cape Town - 13 days all tar | Places Available: 3 Places Available: 8 |
1 - 10 December 15 - 24 December | Places Available: 8 |
2024
10 - 24 January 28 January - 9 February | Cape Town to Kruger Park - 15 day tar & gravel Kruger Park to Cape Town - 13 day all tar | Places Available: 8 |
10 - 22 March 10 - 28 March | Cape Town, Karoo, Namibia, Okavango & Vic Falls | Places Available: 8 |
3 - 22 April 10 - 22 April | Places Available: 8 | |
7 - 19 May 7 - 25 May 7 - 31 May | Cape Town, Karoo, Namibia, Okavango & Vic Falls Cape Town, Karoo, Namibia, Okavango, Vic Falls & Lake Malawi | Places Available: 8 |
Not quite the right dates for you, or do you have your own route idea?
Tour Prices
Tour Prices | Honda Africa Twin CRF1000 | Honda Africa Twin | Pillion | Single |
---|---|---|---|---|
R89000 | R82000 | R31000 | R6500 | |
R125000 | R115000 | R38000 | R9000 | |
R155000 | R145000 | R49000 | R10000 | |
R124000 | R114000 | R34000 | R9000 | |
R96000 | R89000 | R32000 | R8000 |
Western Cape Routes

Tour Dates | ||||
---|---|---|---|---|
December 2023 - February 2024 | ||||
December 2023 - February 2024 | ||||
December 2023 - February 2024 | ||||
December 2023 - February 2024 | ||||
December 2023 - February 2024 |
Tour Prices | Honda Africa Twin | Honda Africa Twin CRF1000 | Pillion | Single |
---|---|---|---|---|
R51000 | R57000 | R20000 | R5000 | |
R29500 | R35000 | R | R2500 | |
R19200 | R23000 | R | R1500 | |
R24500 | R29000 | R | R2100 | |
R19200 | R23000 | R | R1500 |
* All prices include: motorcycle rental and luggage, fuel, 3-star B&B accommodation
* Prices are valid for 2022/23 and listed in South African Rands (ZAR). Click here to convert to your currency
* Prices are for a minimum group size of 4 riders. Contact us for prices for smaller groups and solo rides.