Tour Dates & Prices
2023 & 2024 Tour Calendar
Note: Dates listed are riding days and do not include arrival and departure days
2023
3 - 15 November | Kruger Park to Cape Town - 13 days all tar | Places Available: 2 |
2024
10 - 22 January 26 January - 7 February | Cape Town to Kruger Park - 13 day all tar Kruger Park to Cape Town - 15 day tar and gravel | Places Available: 8 |
18 - 30 March 18 March - 6 April | Cape Town, Karoo, Namibia, Okavango & Vic Falls | Places Available: 8 |
10 - 29 April 17 - 29 April | Places Available: 8 | |
7 - 19 May 7 - 26 May | Cape Town, Karoo, Namibia, Okavango & Vic Falls | Places Available: 8 |
28 May-11 June 15- 28 June | Places Available: 8 Places Available: 8 | |
22 June - 10 July 27 June - 10 July | Places Available: 8 | |
18-30 July 18 July - 5 August | Cape Town, Karoo, Namibia, Okavango & Vic Falls | Places Available: 8 |
10-28 August 15-28 August | Places Available: 8 | |
7-19 October 22 October - 5 November | Cape Town to Kruger Park - 13 day all tar road Kruger Park to Cape Town - 15 day on and off road | Places Available: 8 |
Not quite the right dates for you, or do you have your own route idea?
Tour Prices
Tour Prices | Honda Africa Twin CRF1000 | Honda Transalp 750 | Pillion | Single |
---|---|---|---|---|
R102000 | R102000 | R35000 | R7100 | |
R145000 | R145000 | R43000 | R10000 | |
R96000 | R96000 | R32000 | R8000 | |
R186000 | R186000 | R49000 | R10000 |
Western Cape Routes

Tour Dates | ||||
---|---|---|---|---|
December 2023 - February 2024 | ||||
December 2023 - February 2024 | ||||
December 2023 - February 2024 | ||||
December 2023 - February 2024 | ||||
December 2023 - February 2024 |
Tour Prices | Honda Africa Twin | Honda Africa Twin CRF1000 | Pillion | Single |
---|---|---|---|---|
R51000 | R57000 | R20000 | R5000 | |
R29500 | R35000 | R | R2500 | |
R19200 | R23000 | R | R1500 | |
R24500 | R29000 | R | R2100 | |
R19200 | R23000 | R | R1500 |
* All prices include: motorcycle rental and luggage, fuel, 3-star B&B accommodation
* Prices are valid for 2023/24 and listed in South African Rands (ZAR). Click here to convert to your currency
* Prices are for a minimum group size of 4 riders. Contact us for prices for smaller groups and solo rides.