Tour Dates & Prices
2023 Tour Calendar | ||
---|---|---|
20 January - 6 February | Places Available: 6 | |
10 - 22 March 10 - 28 March 10 March to 3 April | Places Available: 3 from Windhoek to Vic Falls / Malawi | |
7 - 24 April | Places Available: 5 | |
7 - 19 May 7 - 25 May 7 - 30 May | Places Available: 3 | |
6-21 June 26 June - 11 July | Great Lakes & Rift Valley Ride (north trip) Great Lakes & Rift Valley Ride (south trip) | Places Available: 4 |
19 - 31 August 19 August - 12 Sept | Places Available: 5 | |
7 - 24 October | Places Available: 5 |
Not quite the right dates for you, or do you have your own route idea?
Tour Prices
Tour Prices | Honda Africa Twin CRF1000 | Honda Africa Twin | Pillion | Single |
---|---|---|---|---|
R89000 | R82000 | R31000 | R6500 | |
R125000 | R115000 | R38000 | R9000 | |
R155000 | R145000 | R49000 | R10000 | |
R124000 | R114000 | R34000 | R9000 | |
R96000 | R89000 | R32000 | R8000 |
Western Cape Routes

Tour Dates | ||||
---|---|---|---|---|
January - May, September - December | ||||
January - May, September - December | ||||
January - May, September - December | ||||
January - May, September - December | ||||
January - May, September - December |
Tour Prices | Honda Africa Twin | Honda Africa Twin CRF1000 | Pillion | Single |
---|---|---|---|---|
R51000 | R57000 | R20000 | R5000 | |
R29500 | R35000 | R | R2500 | |
R19200 | R23000 | R | R1500 | |
R24500 | R29000 | R | R2100 | |
R19200 | R23000 | R | R1500 |
* All prices include: motorcycle rental and luggage, fuel, 3-star B&B accommodation
* Prices are valid for 2022/23 and listed in South African Rands (ZAR). Click here to convert to your currency
* Prices are for a minimum group size of 4 riders. Contact us for prices for smaller groups and solo rides.