Upcoming Tour Dates & Pricing
Tour Dates 2025
17-31 March | Winelands, Mountains & Magnificent Namibia | Places Available: 4 |
9-22 May | Winelands, Mountains & Magnificent Namibia | Places Available: 4 |
9-28 May | Feast of Southern Africa | Places Available: 4 |
30 May - 13 June | Zimbabwe's Hidden Gems | Places Available: 8 |
15 July - 7 August | Great Lakes & Rift Valley Ride | Places Available: 6 |
5-18 September | Winelands, Mountains & Magnificent Namibia | Places Available: 6 |
5-24 September | Feast of Southern Africa | Places Available: 6 |
11-23 November | Seascapes, Switchbacks & Safaris | Places Available: 8 |
28 November - 10 December | Seascapes, Switchbacks & Safaris | Places Available: 8 |
Tour Pricing 2025
Tour prices | Honda Africa Twin CRF1000 | Honda Transalp 750 | Pillion | Single |
---|---|---|---|---|
Winelands, Mountains & Magnificent Namibia | R102 000 | R102 000 | R52 000 | R8 000 |
Feast of Southern Africa | R145 000 | R145 000 | R73 000 | R10 000 |
Seascapes, Switchbacks & Safaris | R102 000 | R102 000 | R48 000 | R8 000 |
Zimbabwe's Hidden Gems | R135 000 | R135 000 | R60 000 | R12 000 |
Great Lakes & Rift Valley Ride | R185 000 | R185 000 | R90 0000 | R14 000 |
All prices include: Motorcycle rental and luggage, fuel, 3-star B&B accommodation. Prices are valid for 2024/25 and listed in South African Rands (ZAR). CLICK HERE to convert to your currency. Prices are for a minimum group size of 6 riders. Contact us for prices for smaller groups and solo rides.
Our Featured Upcoming tours
9-28 May 2025
Feast of Southern Africa
17-31 March / 9-22 May 2025
Winelands, Mountains & Magnificent Namibia
Plan your dream ride with us
Customised Guided Motorcycle Tours
Get in touch and we’ll customise a riding experience tailored to your needs.